# Skill Owner Downloads Stars Velocity Trend Age
1 Find Skills JimLiuxinghai 229,966 938 979.0 47d
2 Summarize steipete 174,224 665 626.5 72d
3 Agent Browser TheSethRose 141,765 613 518.5 65d
4 Gog steipete 118,970 751 219.5 72d
5 Github steipete 116,515 386 274.5 72d
6 Skill Vetter spclaudehome 114,167 449 699.0 45d
7 ontology oswalpalash 113,286 315 415.0 50d
8 Proactive Agent halthelobster 106,109 567 248.5 48d
9 Weather steipete 99,738 299 248.5 72d
10 Self-Improving + Proactive Agent ivangdavila 82,700 435 1129.0 29d
11 AdMapix fly0pants 63,341 112 69.0 4d
12 Nano Pdf steipete 62,958 153 208.5 72d
13 Multi Search Engine gpyAngyoujun 62,865 318 427.5 41d
14 Sonoscli steipete 60,515 41 95.0 72d
15 Humanizer biostartechnology 59,531 419 177.0 52d
16 Notion steipete 57,976 194 121.5 72d
17 Obsidian steipete 54,915 216 169.5 72d
18 Nano Banana Pro steipete 54,527 216 205.0 72d
19 Openai Whisper steipete 49,092 220 117.5 72d
20 Auto-Updater Skill maximeprades 47,990 287 150.5 63d
21 baidu web search ide-rea 47,481 124 300.0 40d
22 API Gateway byungkyu 46,840 233 126.0 44d
23 Skill Creator chindden 44,818 156 191.0 49d
24 Automation Workflows JK-0001 43,062 184 137.0 39d
25 Brave Search steipete 41,077 153 82.5 72d
26 Mcporter steipete 39,162 116 104.0 72d
27 Tavily 搜索 Jacky1n7 38,945 91 367.5 19d
28 Free Ride - Unlimited free AI Shaivpidadi 38,305 285 152.0 40d
29 Elite Longterm Memory NextFrontierBuilds 33,546 135 113.5 43d
30 Stock Analysis udiedrichsen 33,271 165 119.0 62d
31 OpenClaw YouTube Transcript YoavRez 32,128 23 19.0 12d
32 YouTube Watcher Michaelgathara 31,553 219 58.0 51d
33 Desktop Control matagul 31,171 219 119.5 40d
34 Humanize AI text moltbro 30,931 145 28.0 43d
35 Outlook Graph c36025251-pixel 30,838 5 8.0 8d
36 ByteRover byteroverinc 30,065 99 29.0 49d
37 Clawdbot Documentation Expert NicholasSpisak 29,476 256 38.5 65d
38 Himalaya lamelas 28,816 50 45.0 67d
39 Video Frames steipete 28,563 82 74.5 72d
40 Slack steipete 28,505 93 66.0 72d
41 Agent Browser MaTriXy 28,066 78 257.0 55d
42 Browser Use ShawnPana 26,833 65 55.5 50d
43 Trello steipete 26,476 107 53.0 72d
44 News Summary joargp 25,966 77 81.0 70d
45 Blogwatcher steipete 25,890 47 43.5 72d
46 Evolver autogame-17 25,585 59 111.0 31d
47 Model Usage steipete 25,419 91 38.5 70d
48 imap-smtp-email gzlicanyi 24,889 60 77.5 47d
49 Gmail byungkyu 24,816 60 28.0 43d
50 Markdown Converter steipete 23,991 120 69.5 71d
51 Playwright MCP Spiceman161 23,355 89 41.5 37d
52 Browser Automation peytoncasper 22,811 34 78.0 40d
53 Gemini steipete 22,611 45 30.5 72d
54 YouTube byungkyu 22,585 117 8.5 41d
55 Tavily AI Search bert-builder 22,165 26 54.5 52d
56 Qmd steipete 21,710 78 49.5 72d
57 Feishu Evolver Wrapper autogame-17 21,655 4 96.0 31d
58 Apple Notes steipete 21,112 42 32.5 72d
59 SuperDesign mpociot 21,105 122 44.5 70d
60 Discord steipete 21,040 51 55.0 72d
61 Memory Setup jrbobbyhansen-pixel 20,956 84 117.0 48d
62 Word / DOCX ivangdavila 20,925 73 199.0 35d
63 Stock Market Pro kys42 20,786 131 29.0 47d
64 Web Search by Exa theishangoswami 20,477 23 37.0 50d
65 Capability Evolver autogame-17 20,442 72 101.5 31d
66 Clawdhub steipete 20,432 180 78.5 72d
67 Pdf awspace 20,251 32 61.5 45d
68 Docker Essentials Arnarsson 19,946 21 38.0 47d
69 Caldav Calendar Asleep123 19,919 175 38.0 71d
70 LNBits Wallet wtih QR Code JamesTsetsekas 19,838 6 3.5 38d
71 Xiaohongshu (小红书) Automation Borye 19,436 81 74.0 44d
72 Outlook byungkyu 19,116 30 7.0 42d
73 Session-logs guogang1024 19,049 15 38.5 42d
74 AgentMail adboio 18,945 45 36.5 51d
75 Web Search billyutw 18,915 22 35.5 47d
76 WhatsApp Business byungkyu 18,683 46 6.0 41d
77 Stripe byungkyu 18,394 24 6.0 43d
78 n8n workflow automation KOwl64 18,340 90 35.0 59d
79 Stock Watcher Robin797860 18,292 60 89.5 39d
80 Performs web searches using DuckDuckGo to retrieve real-time information from the internet. Use when the user needs to search for current events, documentation, tutorials, or any information that requires web search capabilities. 10e9928a 18,230 37 33.0 42d
81 Peekaboo steipete 18,199 55 37.0 72d
82 Apple Reminders steipete 18,020 41 26.0 72d
83 Sag steipete 17,691 19 27.0 72d
84 Deep Research Pro parags 17,599 47 45.0 40d
85 Git Essentials Arnarsson 17,563 23 33.5 47d
86 Ai Ppt Generator ide-rea 17,546 31 81.5 38d
87 Marketing Mode TheSethRose 17,518 117 29.0 55d
88 Shopify byungkyu 17,481 5 9.5 43d
89 Excel / XLSX ivangdavila 17,464 53 182.5 35d
90 Playwright Scraper Skill waisimon 17,457 38 40.5 38d
91 x-twitter annettemekuro30 17,423 41 25.0 45d
92 Markdown.new Skill joelchance 17,158 39 5.0 26d
93 Exa Web Search (Free) Whiteknight07 17,117 58 27.5 47d
94 UI/UX Pro Max xobi667 17,094 89 50.0 48d
95 Xero byungkyu 17,077 10 3.0 43d
96 Google Slides byungkyu 16,922 33 5.0 41d
97 Typeform byungkyu 16,799 6 2.5 43d
98 Tmux steipete 16,786 31 24.5 72d
99 Microsoft Excel byungkyu 16,773 36 11.5 38d
100 Salesforce byungkyu 16,754 7 3.0 43d
Needs at least 4 scrape runs to compute acceleration